Saturday September 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:14pm | Cruz Del Sur | 1 : 0 Mittengard |
bulls | ||
04:22pm | digong | 0 : 1 Mittengard |
Cruz Del Sur | ||
04:30pm | Get Racked | 1 : 0 Mittengard |
Cruz Del Sur | ||
04:38pm | Sry_Lag | 0 : 1 Mittengard |
Cruz Del Sur | ||
04:46pm | Atacantes | 0 : 1 Mittengard |
Cruz Del Sur | ||
04:54pm | MGL* | 0 : 1 Mittengard |
Cruz Del Sur | ||
05:02pm | Cruz Del Sur | 1 : 0 Mittengard |
GTOR | ||
05:10pm | Cruz Del Sur | 0 : 1 Mittengard |
5th AD ADV GD | ||
05:18pm | Cruz Del Sur | 1 : 0 Mittengard |
Harpazo |
Player | WN8 |
---|---|
capitchavez WR: 46.96% of 18,361 |
798
1,001 |
1 Players Average WR: 46.96% of 18,361 |
798
1,001 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |