Thursday September 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | 3Amigos | 0 : 1 Siegfried Line |
Laweaweon | ||
09:40pm | FIDO | 1 : 0 Siegfried Line |
Laweaweon | ||
09:50pm | The End :v | 0 : 1 Siegfried Line |
Laweaweon | ||
10:00pm | TINACOFAUL | 0 : 1 Siegfried Line |
Laweaweon | ||
10:10pm | Laweaweon | 1 : 0 Siegfried Line |
BLUE ORDER III | ||
10:20pm | Laweaweon | 1 : 0 Siegfried Line |
! Tuty | ||
10:30pm | Laweaweon | 1 : 0 Siegfried Line |
Wicked Shotz | ||
10:40pm | Laweaweon | 0 : 1 Siegfried Line |
liebrelandia | ||
10:50pm | UnanimousDecision | 1 : 0 Siegfried Line |
Laweaweon |
Player | WN8 |
---|---|
tkdaniel [HHL] WR: 53.49% of 29,304 |
1,716
2,986 |
Valgurth [HHL] WR: 55.18% of 26,665 |
1,903
1,932 |
Antraxsatan [HHL] WR: 53.23% of 19,898 |
1,711
1,181 |
3 Players Average WR: 53.97% of 25,289 |
1,777
2,033 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |