Thursday September 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | 7PNZR | 0 : 1 Siegfried Line |
TIGER BRANCO [IA-BR] | ||
09:41pm | 7PNZR | 0 : 1 Siegfried Line |
Soldados Imortais | ||
09:51pm | 7PNZR | 0 : 1 Siegfried Line |
Time to Tango | ||
10:01pm | locosx9 | 1 : 0 Siegfried Line |
7PNZR | ||
10:11pm | Lit Tanking | 1 : 0 Siegfried Line |
7PNZR | ||
10:21pm | The Force | 0 : 1 Siegfried Line |
7PNZR | ||
10:31pm | Team 333 | 1 : 0 Siegfried Line |
7PNZR | ||
10:41pm | kaukas | 0 : 0 Siegfried Line |
7PNZR |
Player | WN8 |
---|---|
madxbrad13 [7PNZR] WR: 50.13% of 17,631 |
1,410
3,171 |
Pichu967 [7PNZR] WR: 46.62% of 2,087 |
391
576 |
deadlyfun [7PNZR] WR: 46.5% of 5,701 |
385
503 |
3 Players Average WR: 47.75% of 8,473 |
729
1,417 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |