Thursday September 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | pirujas team | 0 : 1 Siegfried Line |
Its5oclocksomewhere | ||
09:40pm | RR13 Siegfried&Rage | 0 : 1 Siegfried Line |
Its5oclocksomewhere | ||
09:50pm | HUMO | 0 : 1 Siegfried Line |
Its5oclocksomewhere | ||
10:00pm | MichoNeverRUN | 0 : 0 Siegfried Line |
Its5oclocksomewhere | ||
10:10pm | Its5oclocksomewhere | 1 : 0 Siegfried Line |
The Tankers | ||
10:20pm | Its5oclocksomewhere | 0 : 1 Siegfried Line |
CaldoDePosho | ||
10:30pm | Its5oclocksomewhere | 0 : 1 Siegfried Line |
_DeSTRoYeRS_ | ||
10:40pm | Its5oclocksomewhere | 0 : 1 Siegfried Line |
PhoenixBrothers | ||
10:50pm | Window Lickers | 0 : 1 Siegfried Line |
Its5oclocksomewhere |
Player | WN8 |
---|---|
Ashers [SHOJO] WR: 49.34% of 46,650 |
1,079
1,323 |
Buccaneer [CHOO] WR: 52.35% of 39,087 |
1,665
1,737 |
OsTalon [SHOJO] WR: 53.24% of 20,417 |
1,485
1,506 |
Gendo__Ikari [S0YUZ] WR: 53.26% of 14,153 |
1,402
2,479 |
4 Players Average WR: 52.05% of 30,077 |
1,408
1,761 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |