Thursday September 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | ALFA | 0 : 1 Siegfried Line |
crashtrucker1812 | ||
09:41pm | GOLDS | 0 : 1 Siegfried Line |
crashtrucker1812 | ||
10:01pm | DIABLO1008 | 0 : 1 Siegfried Line |
crashtrucker1812 | ||
10:11pm | xunda | 0 : 1 Siegfried Line |
crashtrucker1812 | ||
10:21pm | crashtrucker1812 | 1 : 0 Siegfried Line |
VETERANOS DA GUERRA | ||
10:31pm | crashtrucker1812 | 1 : 0 Siegfried Line |
-LAW- | ||
10:41pm | crashtrucker1812 | 0 : 1 Siegfried Line |
NO PASS THIS IS WAR | ||
10:51pm | crashtrucker1812 | 1 : 0 Siegfried Line |
JOKER TEAM 2 |
Player | WN8 |
---|---|
crashtrucker [1812] WR: 43.4% of 30,594 |
385
448 |
Jake_The_Reaper [1812] WR: 50.61% of 13,712 |
1,378
1,684 |
IcepickT [1812] WR: 42.31% of 10,270 |
427
457 |
bjs1440 [1812] WR: 44.47% of 20,250 |
288
528 |
4 Players Average WR: 45.20% of 18,707 |
619
779 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |