Tuesday September 13, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | alossaurus pk br | 0 : 1 Himmelsdorf |
TDF1 | ||
09:40pm | alossaurus pk br | 1 : 0 Himmelsdorf |
Mustachios | ||
09:50pm | Allied Army | 1 : 0 Himmelsdorf |
alossaurus pk br | ||
10:00pm | Muriçoca Flamejante | 0 : 1 Himmelsdorf |
alossaurus pk br | ||
10:10pm | Primera Orden | 0 : 1 Himmelsdorf |
alossaurus pk br | ||
10:20pm | Zika Do Pantano | 0 : 1 Himmelsdorf |
alossaurus pk br | ||
10:30pm | LET ME IN | 1 : 0 Himmelsdorf |
alossaurus pk br | ||
10:40pm | alossaurus pk br | 1 : 0 Himmelsdorf |
Allied Army* | ||
10:50pm | alossaurus pk br | 0 : 1 Himmelsdorf |
BR-B |
Player | WN8 |
---|---|
Alossaurus [PKBR] WR: 46.99% of 15,912 |
792
595 |
herrera23 [PKBR] WR: 47.89% of 18,309 |
1,017
1,791 |
tulioresende [BR-B] WR: 47.75% of 18,993 |
634
875 |
3 Players Average WR: 47.54% of 17,738 |
814
1,087 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |