Tuesday September 13, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | BKG Team | 0 : 1 Himmelsdorf |
Last1 | ||
09:41pm | BKG Team | 1 : 0 Himmelsdorf |
tect_cdev | ||
09:51pm | BKG Team | 1 : 0 Himmelsdorf |
Lowlife Squad | ||
10:01pm | BKG Team | 0 : 1 Himmelsdorf |
losmancos | ||
10:21pm | Misguided Pacifists | 0 : 1 Himmelsdorf |
BKG Team | ||
10:31pm | OrigiNAleS | 0 : 1 Himmelsdorf |
BKG Team | ||
10:41pm | bacon | 0 : 1 Himmelsdorf |
BKG Team | ||
10:51pm | Alcones | 0 : 1 Himmelsdorf |
BKG Team |
Player | WN8 |
---|---|
fesh19 [-BKG-] WR: 51.14% of 16,560 |
1,295
1,473 |
XarbexX [-BKG-] WR: 49.39% of 6,222 |
912
1,336 |
Erick_Torres [-BKG-] WR: 48.79% of 4,714 |
806
1,239 |
3 Players Average WR: 49.77% of 9,165 |
1,004
1,349 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |