Tuesday September 13, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | The EH Team [CDN] | 0 : 1 Himmelsdorf |
Trinca Ferro | ||
09:40pm | The EH Team [CDN] | 0 : 1 Himmelsdorf |
=VX9= | ||
09:50pm | The EH Team [CDN] | 0 : 1 Himmelsdorf |
4HIM | ||
10:00pm | The EH Team [CDN] | 0 : 0 Himmelsdorf |
PODER MANCOO !!! | ||
10:20pm | ONE dERECTION | 1 : 0 Himmelsdorf |
The EH Team [CDN] | ||
10:30pm | chablau | 1 : 0 Himmelsdorf |
The EH Team [CDN] | ||
10:40pm | HAPPY | 0 : 1 Himmelsdorf |
The EH Team [CDN] | ||
10:50pm | HUSAR | 0 : 1 Himmelsdorf |
The EH Team [CDN] |
Player | WN8 |
---|---|
Josies_boy [CDN] WR: 50.4% of 42,251 |
875
992 |
Omega1301 [CDN] WR: 53.84% of 26,475 |
1,581
1,980 |
Lil_Rascal [CDN] WR: 48.13% of 23,260 |
951
1,619 |
Vikingheart [CDN] WR: 48.12% of 14,453 |
758
884 |
4 Players Average WR: 50.12% of 26,610 |
1,041
1,369 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |