Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | lyra | 0 : 1 Lakeville |
REDDT 3 Margenta | ||
09:40pm | CHUBACA FIGHT | 1 : 0 Lakeville |
REDDT 3 Margenta | ||
09:50pm | TheBots | 0 : 1 Lakeville |
REDDT 3 Margenta | ||
10:00pm | REDDT 3 Margenta | 0 : 0 Lakeville |
rock'n rolla | ||
10:10pm | REDDT 3 Margenta | 1 : 0 Lakeville |
ALFA SQUAD | ||
10:20pm | REDDT 3 Margenta | 0 : 1 Lakeville |
tuturosado | ||
10:30pm | REDDT 3 Margenta | 1 : 0 Lakeville |
Let's salsa! | ||
10:40pm | QQQQ | 0 : 1 Lakeville |
REDDT 3 Margenta | ||
10:50pm | jake__speed | 1 : 0 Lakeville |
REDDT 3 Margenta |
Player | WN8 |
---|---|
BREWUUP [RDDT3] WR: 50.24% of 55,425 |
1,264
1,201 |
hetmanl11 [RDDT3] WR: 50.03% of 10,807 |
1,290
1,290 |
FightinTexasAggie2001 [RDDT3] WR: 49.87% of 30,169 |
1,127
3,117 |
coolcar1212 [RDDT3] WR: 49.51% of 15,863 |
997
1,503 |
4 Players Average WR: 49.91% of 28,066 |
1,169
1,778 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |