Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Memes Dank | 1 : 0 Lakeville |
Badz 0nly | ||
09:40pm | WORLDofTANKS | 0 : 1 Lakeville |
Memes Dank | ||
09:50pm | ANUTZ | 0 : 1 Lakeville |
Memes Dank | ||
10:00pm | Gerreros SPG B-L-S | 0 : 1 Lakeville |
Memes Dank | ||
10:10pm | tankes de guerra vsm | 0 : 1 Lakeville |
Memes Dank | ||
10:20pm | window lickers rus | 0 : 1 Lakeville |
Memes Dank | ||
10:30pm | Memes Dank | 1 : 0 Lakeville |
CS7AO2 | ||
10:40pm | Memes Dank | 1 : 0 Lakeville |
The Iced Team | ||
10:50pm | Memes Dank | 1 : 0 Lakeville |
Tanks Art Online |
Player | WN8 |
---|---|
TheReturned [M0] WR: 57.2% of 12,436 |
2,392
3,302 |
Haunter246 WR: 56.85% of 12,548 |
2,059
3,717 |
AsaAkirasDarudeSandstorm WR: 52.27% of 9,543 |
1,304
1,953 |
3 Players Average WR: 55.44% of 11,509 |
1,918
2,991 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |