Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | QG_BR | 0 : 1 Lakeville |
4 or ALL | ||
09:40pm | QG_BR | 0 : 1 Lakeville |
4fun | ||
09:50pm | QG_BR | 0 : 1 Lakeville |
-USM- | ||
10:00pm | QG_BR | 0 : 1 Lakeville |
(QBRBN) | ||
10:10pm | Mongol | 0 : 1 Lakeville |
QG_BR | ||
10:20pm | ARGENTO | 0 : 1 Lakeville |
QG_BR | ||
10:30pm | for the gold | 0 : 1 Lakeville |
QG_BR | ||
10:40pm | CA3RA | 0 : 0 Lakeville |
QG_BR | ||
10:50pm | JOKER TEAM | 1 : 0 Lakeville |
QG_BR |
Player | WN8 |
---|---|
asley_choi [F-O-R] WR: 47.15% of 4,494 |
561
674 |
Kowalschi [F-O-R] WR: 46.44% of 5,734 |
459
873 |
Diogenessk8 [F-O-R] WR: 44.21% of 2,877 |
299
371 |
3 Players Average WR: 45.93% of 4,368 |
440
639 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |