Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | -USM- | 1 : 0 Lakeville |
for the gold | ||
09:40pm | (QBRBN) | 1 : 0 Lakeville |
for the gold | ||
09:50pm | Mongol | 0 : 1 Lakeville |
for the gold | ||
10:00pm | ARGENTO | 0 : 1 Lakeville |
for the gold | ||
10:10pm | JOKER TEAM | 0 : 1 Lakeville |
for the gold | ||
10:20pm | for the gold | 0 : 1 Lakeville |
CA3RA | ||
10:30pm | for the gold | 0 : 1 Lakeville |
QG_BR | ||
10:40pm | for the gold | 0 : 1 Lakeville |
4 or ALL | ||
10:50pm | for the gold | 1 : 0 Lakeville |
4fun |
Player | WN8 |
---|---|
blackflag507 [-LAC-] WR: 44.85% of 1,659 |
246
395 |
eliecer_EG [-LAC-] WR: 47.94% of 14,050 |
973
2,029 |
tank_header [-LAC-] WR: 44.7% of 6,618 |
112
241 |
3 Players Average WR: 45.83% of 7,442 |
444
888 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |