Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | PANIC | 0 : 1 Lakeville |
Warder Warriors | ||
09:40pm | Allchickens | 1 : 0 Lakeville |
Warder Warriors | ||
09:50pm | Allied Army | 0 : 1 Lakeville |
Warder Warriors | ||
10:00pm | CROSSFIRE | 0 : 1 Lakeville |
Warder Warriors | ||
10:10pm | comparecer! | 0 : 1 Lakeville |
Warder Warriors | ||
10:20pm | Warder Warriors | 0 : 1 Lakeville |
LET ME IN | ||
10:30pm | Warder Warriors | 0 : 1 Lakeville |
das Zischen Hühner | ||
10:40pm | Warder Warriors | 1 : 0 Lakeville |
team | ||
10:50pm | Warder Warriors | 1 : 0 Lakeville |
MMMX CLAN |
Player | WN8 |
---|---|
ChrTok [-TNW-] WR: 52.63% of 12,213 |
1,513
2,313 |
jaybear [-TNW-] WR: 50.05% of 16,632 |
1,294
2,137 |
k225 [-TNW-] WR: 48.13% of 28,685 |
1,067
0 |
FlawlessFPS [-TNW-] WR: 49.74% of 7,135 |
1,034
1,034 |
4 Players Average WR: 50.14% of 16,166 |
1,227
1,371 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |