Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | Sulduz1 | 0 : 1 Mittengard |
i hate this game | ||
04:14pm | Sulduz1 | 0 : 0 Mittengard |
tex mother fucker | ||
04:22pm | Sulduz1 | 0 : 1 Mittengard |
Dis tonk not meta | ||
04:30pm | Sulduz1 | 0 : 0 Mittengard |
Wjohn7558 | ||
04:38pm | Sulduz1 | 0 : 0 Mittengard |
This name is already | ||
04:46pm | Sulduz1 | 0 : 0 Mittengard |
ASAS | ||
04:54pm | Sulduz1 | 0 : 0 Mittengard |
RIP YouTube | ||
05:02pm | Sulduz1 | 0 : 0 Mittengard |
My Self | ||
05:10pm | Sulduz1 | 0 : 1 Mittengard |
Rockeit |
Player | WN8 |
---|---|
Mohamd_Sulduz [TURK_] WR: 54.02% of 16,580 |
1,691
2,354 |
1 Players Average WR: 54.02% of 16,580 |
1,691
2,354 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |