Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:14pm | USMMLSII | 0 : 0 Mittengard |
Niger on a tree | ||
04:22pm | REINO X | 1 : 0 Mittengard |
USMMLSII | ||
04:30pm | HighVoltage | 0 : 0 Mittengard |
USMMLSII | ||
04:38pm | _PATTON_ | 0 : 0 Mittengard |
USMMLSII | ||
04:46pm | The Rat Patrol | 1 : 0 Mittengard |
USMMLSII | ||
04:54pm | Mexican Standoff | 1 : 0 Mittengard |
USMMLSII | ||
05:02pm | USMMLSII | 0 : 1 Mittengard |
VAL0R | ||
05:10pm | USMMLSII | 0 : 0 Mittengard |
Fedaykin | ||
05:18pm | USMMLSII | 0 : 0 Mittengard |
chichas |
Player | WN8 |
---|---|
Mr_Marlboro_Man WR: 52.17% of 23 |
472
112 |
1 Players Average WR: 52.17% of 23 |
472
112 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |