Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | axel | 1 : 0 Mittengard |
FacuGreen | ||
04:16pm | (*_*) | 0 : 0 Mittengard |
FacuGreen | ||
04:24pm | SxyBoy | 0 : 0 Mittengard |
FacuGreen | ||
04:32pm | Dicks Out 4 Harambe | 0 : 0 Mittengard |
FacuGreen | ||
04:40pm | villa del plata | 0 : 0 Mittengard |
FacuGreen | ||
04:48pm | FacuGreen | 0 : 1 Mittengard |
THE/DELETED | ||
04:56pm | FacuGreen | 0 : 1 Mittengard |
fulltanks | ||
05:04pm | FacuGreen | 0 : 1 Mittengard |
REINO X2 | ||
05:12pm | FacuGreen | 0 : 1 Mittengard |
Get Racked |
Player | WN8 |
---|---|
FacuGreen [TANAR] WR: 46.18% of 2,343 |
411
497 |
1 Players Average WR: 46.18% of 2,343 |
411
497 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |