Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | THE/DELETED | 1 : 0 Mittengard |
Get Racked | ||
04:16pm | fulltanks | 0 : 1 Mittengard |
Get Racked | ||
04:24pm | REINO X2 | 0 : 1 Mittengard |
Get Racked | ||
04:32pm | villa del plata | 0 : 1 Mittengard |
Get Racked | ||
04:40pm | Get Racked | 1 : 0 Mittengard |
axel | ||
04:48pm | Get Racked | 1 : 0 Mittengard |
(*_*) | ||
04:56pm | Get Racked | 1 : 0 Mittengard |
SxyBoy | ||
05:04pm | Get Racked | 1 : 0 Mittengard |
Dicks Out 4 Harambe | ||
05:12pm | FacuGreen | 0 : 1 Mittengard |
Get Racked |
Player | WN8 |
---|---|
WOT_Smartguy [B_I_A] WR: 49.77% of 17,934 |
994
1,740 |
1 Players Average WR: 49.77% of 17,934 |
994
1,740 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |