Saturday September 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:16pm | DAS REICH ARGENTINO | 1 : 0 Mittengard |
EMStankers | ||
04:24pm | DAS REICH ARGENTINO | 0 : 1 Mittengard |
eddy209 | ||
04:32pm | DAS REICH ARGENTINO | 0 : 1 Mittengard |
you are all dead lol | ||
04:40pm | DAS REICH ARGENTINO | 0 : 1 Mittengard |
PEPE_ARGENTO | ||
04:48pm | DAS REICH ARGENTINO | 1 : 0 Mittengard |
mas2iran | ||
04:56pm | DAS REICH ARGENTINO | 1 : 0 Mittengard |
El Jincho | ||
05:04pm | DAS REICH ARGENTINO | 0 : 1 Mittengard |
JESS3JAMES RULES | ||
05:12pm | DAS REICH ARGENTINO | 1 : 0 Mittengard |
MMLSII | ||
05:20pm | DAS REICH ARGENTINO | 1 : 0 Mittengard |
gardell |
Player | WN8 |
---|---|
condor_argentina WR: 44.2% of 16,422 |
470
819 |
1 Players Average WR: 44.20% of 16,422 |
470
819 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |