Thursday September 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | M-T-L | 0 : 1 Mittengard |
INDESTRUCTIBLE | ||
08:23pm | M-T-L | 1 : 0 Mittengard |
PAQUETITO | ||
08:31pm | M-T-L | 1 : 0 Mittengard |
UruPowa | ||
08:39pm | M-T-L | 1 : 0 Mittengard |
WORLDofTANKS | ||
08:47pm | Boom | 0 : 1 Mittengard |
M-T-L | ||
08:55pm | Team Scrub | 0 : 1 Mittengard |
M-T-L | ||
09:03pm | 11th ACR, Battle Grp | 0 : 1 Mittengard |
M-T-L | ||
09:11pm | rusb | 0 : 1 Mittengard |
M-T-L | ||
09:19pm | Flame & Friends | 1 : 0 Mittengard |
M-T-L |
Player | WN8 |
---|---|
MARINE_TANK_LEADER [SPQRX] WR: 54% of 36,128 |
1,854
0 |
1 Players Average WR: 54.00% of 36,128 |
1,854
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |