Thursday September 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | none | 0 : 1 Mittengard |
BapbometSh | ||
08:18pm | none | 0 : 1 Mittengard |
Tip of the Spear | ||
08:26pm | none | 0 : 1 Mittengard |
I bet you are a pz1c | ||
08:34pm | Jingler | 0 : 0 Mittengard |
none | ||
08:42pm | Soy un manco :v | 1 : 0 Mittengard |
none | ||
08:50pm | Terminus Est | 1 : 0 Mittengard |
none | ||
08:58pm | muugii | 1 : 0 Mittengard |
none | ||
09:06pm | Los gabo con navaja | 0 : 0 Mittengard |
none | ||
09:14pm | none | 0 : 1 Mittengard |
RHAD-007 |
Player | WN8 |
---|---|
sackofonions [9-AMD] WR: 47.85% of 9,718 |
621
660 |
1 Players Average WR: 47.85% of 9,718 |
621
660 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |