Thursday September 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | Los gabo con navaja | 0 : 1 Mittengard |
RHAD-007 | ||
08:18pm | RHAD-007 | 1 : 0 Mittengard |
BapbometSh | ||
08:26pm | RHAD-007 | 1 : 0 Mittengard |
Tip of the Spear | ||
08:34pm | RHAD-007 | 1 : 0 Mittengard |
I bet you are a pz1c | ||
08:42pm | RHAD-007 | 1 : 0 Mittengard |
Jingler | ||
08:50pm | Soy un manco :v | 0 : 1 Mittengard |
RHAD-007 | ||
08:58pm | Terminus Est | 0 : 1 Mittengard |
RHAD-007 | ||
09:06pm | muugii | 0 : 1 Mittengard |
RHAD-007 | ||
09:14pm | none | 0 : 1 Mittengard |
RHAD-007 |
Player | WN8 |
---|---|
Generalluan [RHAD] WR: 48.74% of 14,406 |
1,128
1,816 |
1 Players Average WR: 48.74% of 14,406 |
1,128
1,816 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |