Monday September 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | TDF1 | 0 : 0 Widepark |
goodway | ||
09:40pm | TDF1 | 0 : 1 Widepark |
Crazy Chilean | ||
09:50pm | ALFA SQUAD | 0 : 1 Widepark |
TDF1 | ||
10:00pm | PODER MANCOO !!! | 1 : 0 Widepark |
TDF1 | ||
10:10pm | RNGH | 1 : 0 Widepark |
TDF1 | ||
10:20pm | SICARIOS SERIOS | 1 : 0 Widepark |
TDF1 | ||
10:30pm | TDF1 | 0 : 1 Widepark |
Picantes | ||
Tuesday September 06, 2016 Show/Hide Group Standings | |||||
09:30pm | TDF1 | 1 : 0 Widepark |
╬ Ingeri Fantoma �... | ||
09:40pm | V.E.T. | 0 : 1 Widepark |
TDF1 | ||
10:00pm | Element zero | 1 : 0 Widepark |
TDF1 | ||
10:10pm | XPXTeam | 1 : 0 Widepark |
TDF1 | ||
10:20pm | TDF1 | 0 : 1 Widepark |
SulduZ | ||
10:30pm | TDF1 | 1 : 0 Widepark |
"CLAN LOBOS GRISES" | ||
Wednesday September 07, 2016 Show/Hide Group Standings | |||||
09:30pm | TDF1 | 0 : 1 Widepark |
Impresentables | ||
09:40pm | TDF1 | 0 : 1 Widepark |
Heroes & Generales | ||
09:50pm | DEMACIANOS | 1 : 0 Widepark |
TDF1 | ||
10:00pm | RNGH | 1 : 0 Widepark |
TDF1 | ||
10:10pm | RCC Hunters | 1 : 0 Widepark |
TDF1 | ||
10:20pm | [BC} | 0 : 1 Widepark |
TDF1 | ||
10:30pm | TDF1 | 1 : 0 Widepark |
UNTS444 | ||
Thursday September 08, 2016 Show/Hide Group Standings | |||||
09:30pm | TDF1 | 0 : 1 Widepark |
PODER MANCOO !!! | ||
09:40pm | TDF1 | 1 : 0 Widepark |
WOLFS! | ||
09:50pm | TDF1 | 0 : 1 Widepark |
Crazy Chilean | ||
10:00pm | TDF1 | 0 : 1 Widepark |
Seekers | ||
10:10pm | TDF1 | 1 : 0 Widepark |
TihoHody | ||
10:20pm | TDF1 | 1 : 0 Widepark |
MAGAMan | ||
10:30pm | TDF1 | 0 : 1 Widepark |
Your Mom | ||
Friday September 09, 2016 Show/Hide Group Standings | |||||
09:30pm | TDF1 | 0 : 1 Widepark |
The Reign of Terror | ||
09:40pm | 5LINE best line | 1 : 0 Widepark |
TDF1 | ||
09:50pm | Empire Rising | 1 : 0 Widepark |
TDF1 | ||
10:00pm | Pink Taco | 0 : 0 Widepark |
TDF1 | ||
10:10pm | vermelho | 0 : 1 Widepark |
TDF1 | ||
10:20pm | TDF1 | 1 : 0 Widepark |
UNTS444 | ||
10:30pm | TDF1 | 1 : 0 Widepark |
altiro |
Player | WN8 |
---|---|
jadesymetry [UFPS] WR: 46.8% of 47,468 |
670
861 |
monkeybasher [UFPS] WR: 48.02% of 9,668 |
772
1,036 |
sweetness70 [UFPS] WR: 49.09% of 13,054 |
693
701 |
Harlott1 [17] WR: 46.9% of 14,294 |
622
795 |
KrackerQueenCat04 [UFPS] WR: 46.11% of 11,809 |
582
717 |
catcat04 [UFPS] WR: 45.65% of 10,209 |
508
1,047 |
Umzee [17] WR: 45.79% of 3,400 |
419
868 |
7 Players Average WR: 46.91% of 15,700 |
609
860 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |