Saturday September 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | H2O Battle | : Prokhorovka |
11th ACR BAT GRP | ||
09:40pm | H2O Battle | : Prokhorovka |
Abadía de -AS- | ||
09:50pm | H2O Battle | : Prokhorovka |
Flame & Friends | ||
10:00pm | H2O Battle | : Prokhorovka |
! cbl | ||
10:10pm | H2O Battle | : Prokhorovka |
Digimons Digitais | ||
10:20pm | H2O Battle | : Prokhorovka |
CZKillers | ||
10:30pm | H2O Battle | : Prokhorovka |
Generic | ||
10:40pm | H2O Battle | : Prokhorovka |
Alpha [_1ST_] | ||
10:50pm | H2O Battle | : Prokhorovka |
-USM- |
Player | WN8 |
---|---|
shkim103 [H2O] WR: 46.81% of 36,325 |
730
920 |
petard_destroyer [ANVIL] WR: 51.63% of 8,115 |
1,623
2,288 |
Waek_Up WR: 49.39% of 9,616 |
993
1,335 |
Pablo_Gallo [RIFF] WR: 49.63% of 3,468 |
604
748 |
4 Players Average WR: 49.37% of 14,381 |
988
1,323 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |