Saturday September 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:11pm | Chewie | 1 : 0 Mittengard |
MURO DE HIERRO | ||
04:19pm | Chewie | 1 : 0 Mittengard |
Fireball | ||
04:27pm | Chewie | 1 : 0 Mittengard |
Lobo Gabriel | ||
04:35pm | Chewie | 0 : 1 Mittengard |
8590-54 | ||
04:43pm | JyAs | 0 : 1 Mittengard |
Chewie | ||
04:51pm | 0123 | : Mittengard |
Chewie | ||
04:59pm | BKG Team | : Mittengard |
Chewie | ||
05:07pm | GimmeTheGold | : Mittengard |
Chewie | ||
05:15pm | Saved_by_Grace | : Mittengard |
Chewie |
Player | WN8 |
---|---|
isaovet [W-M] WR: 50.1% of 37,790 |
1,052
1,354 |
1 Players Average WR: 50.10% of 37,790 |
1,052
1,354 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |