Saturday September 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | CALETA321FACIL | 1 : 0 Mittengard |
FrostBall | ||
04:13pm | TAC-D | 1 : 0 Mittengard |
FrostBall | ||
04:21pm | FrostBall | 0 : 1 Mittengard |
Óoauêaió | ||
04:29pm | FrostBall | 0 : 0 Mittengard |
1v1 me bro | ||
04:37pm | FrostBall | 0 : 1 Mittengard |
por siempre ... | ||
04:45pm | FrostBall | 0 : 1 Mittengard |
Latão | ||
04:53pm | 1st Wild | : Mittengard |
FrostBall | ||
05:01pm | ***E_S_T_I_V_E_N*** | : Mittengard |
FrostBall | ||
05:09pm | I eat your soul! | : Mittengard |
FrostBall |
Player | WN8 |
---|---|
frosty32631 [QC-S] WR: 48.7% of 11,240 |
832
1,188 |
1 Players Average WR: 48.70% of 11,240 |
832
1,188 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |