Thursday September 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | NAZIS | 0 : 1 Mittengard |
NOIS | ||
08:19pm | whachoo looking at | 0 : 1 Mittengard |
NOIS | ||
08:27pm | Darkside_161 | 0 : 1 Mittengard |
NOIS | ||
08:35pm | NOIS | 1 : 0 Mittengard |
MadMike's party time | ||
08:43pm | NOIS | 1 : 0 Mittengard |
king | ||
08:51pm | NOIS | 1 : 0 Mittengard |
Brasil Comando | ||
08:59pm | NOIS | 1 : 0 Mittengard |
Grom Aborigen | ||
09:07pm | papuuu | 0 : 1 Mittengard |
NOIS | ||
09:15pm | chill | 0 : 1 Mittengard |
NOIS |
Player | WN8 |
---|---|
JackieTequila [LGIAO] WR: 48.96% of 11,880 |
989
1,746 |
1 Players Average WR: 48.96% of 11,880 |
989
1,746 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |