Thursday September 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | yo momma | 1 : 0 Mittengard |
Spartan451 | ||
08:19pm | OMEGA | 0 : 0 Mittengard |
Spartan451 | ||
08:27pm | Ugh Mittengard AGAIN | 0 : 1 Mittengard |
Spartan451 | ||
08:35pm | Spartan451 | 1 : 0 Mittengard |
chocobars | ||
08:43pm | Spartan451 | 1 : 0 Mittengard |
Power Trip | ||
08:51pm | Spartan451 | 1 : 0 Mittengard |
the winners | ||
08:59pm | Spartan451 | 0 : 1 Mittengard |
THE DECIMATOR | ||
09:07pm | Papusho!. | 1 : 0 Mittengard |
Spartan451 | ||
09:15pm | Gaba | 0 : 1 Mittengard |
Spartan451 |
Player | WN8 |
---|---|
![]() WR: 53.24% of 13,913 |
1,636
2,440 |
1 Players Average WR: 53.24% of 13,913 |
1,636
2,440 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |