Thursday September 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | bbbb | 0 : 1 Mittengard |
thebeast12 | ||
08:22pm | bbbb | 0 : 1 Mittengard |
RCMEC | ||
08:30pm | Wild Cat of Gauntlet | 1 : 0 Mittengard |
bbbb | ||
08:38pm | crisuriel | 1 : 0 Mittengard |
bbbb | ||
08:46pm | anovotny | 1 : 0 Mittengard |
bbbb | ||
08:54pm | BOOM I got your GF | 1 : 0 Mittengard |
bbbb | ||
09:02pm | Hit the Target | 0 : 0 Mittengard |
bbbb | ||
09:10pm | bbbb | 0 : 1 Mittengard |
BROLY_2016 | ||
09:18pm | bbbb | 0 : 1 Mittengard |
Beard |
Player | WN8 |
---|---|
Black_Demoster [RES3T] WR: 47.35% of 10,767 |
714
1,296 |
1 Players Average WR: 47.35% of 10,767 |
714
1,296 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |