Thursday September 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | borksnarf | 1 : 0 Mittengard |
I'myourtarget | ||
08:09pm | manco :v | 1 : 0 Mittengard |
I'myourtarget | ||
08:17pm | Mayor_Defacci | 0 : 1 Mittengard |
I'myourtarget | ||
08:25pm | Tribe of 86 | 0 : 1 Mittengard |
I'myourtarget | ||
08:33pm | Paper-cutz | 0 : 1 Mittengard |
I'myourtarget | ||
08:41pm | I'myourtarget | 1 : 0 Mittengard |
BFE_ BRASIL | ||
08:49pm | I'myourtarget | 1 : 0 Mittengard |
PANZER VOR! | ||
08:57pm | I'myourtarget | 1 : 0 Mittengard |
Problem Child | ||
09:05pm | I'myourtarget | 1 : 0 Mittengard |
ALTIRO |
Player | WN8 |
---|---|
Imyourtarget WR: 48.56% of 3,124 |
629
828 |
1 Players Average WR: 48.56% of 3,124 |
629
828 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |