Monday August 29, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Hostem Cogere | 0 : 1 Mines |
FullGraphics | ||
09:40pm | F.D.I | 0 : 1 Mines |
FullGraphics | ||
09:50pm | FullGraphics | 1 : 0 Mines |
NÃO FALTE-DONT MISS | ||
10:00pm | FullGraphics | 1 : 0 Mines |
Burnt_Salsa | ||
10:10pm | FullGraphics | 1 : 0 Mines |
TihoHody | ||
10:20pm | Execa16 | 0 : 1 Mines |
FullGraphics | ||
10:30pm | WORLDofTANKS | 0 : 1 Mines |
FullGraphics | ||
Tuesday August 30, 2016 Show/Hide Group Standings | |||||
09:30pm | FullGraphics | 1 : 0 Mines |
SHINX | ||
09:40pm | FullGraphics | 1 : 0 Mines |
I_R_8 | ||
09:50pm | Los Pumas | 0 : 1 Mines |
FullGraphics | ||
10:00pm | BEO´s | 0 : 1 Mines |
FullGraphics | ||
10:10pm | mavillar | 0 : 1 Mines |
FullGraphics | ||
10:20pm | GCML | 0 : 1 Mines |
FullGraphics | ||
10:30pm | FullGraphics | 1 : 0 Mines |
timne | ||
Wednesday August 31, 2016 Show/Hide Group Standings | |||||
09:30pm | ColombiaNZ | 0 : 1 Mines |
FullGraphics | ||
09:40pm | Fluffy Bunny Patrol | 1 : 0 Mines |
FullGraphics | ||
09:50pm | Impresentables | 0 : 1 Mines |
FullGraphics | ||
10:00pm | FullGraphics | 1 : 0 Mines |
MSD3-6 | ||
10:10pm | FullGraphics | 1 : 0 Mines |
clan [BKW] | ||
10:20pm | FullGraphics | 0 : 1 Mines |
EBPO | ||
10:30pm | Aguacate Team | 0 : 1 Mines |
FullGraphics | ||
Thursday September 01, 2016 Show/Hide Group Standings | |||||
09:30pm | FullGraphics | 1 : 0 Mines |
QWERTY TEAM | ||
09:40pm | FullGraphics | 1 : 0 Mines |
CABRA BLUE | ||
09:50pm | FullGraphics | 1 : 0 Mines |
[B'V | ||
10:00pm | FullGraphics | : Mines |
Hostem Cogere | ||
10:10pm | FullGraphics | 1 : 0 Mines |
Clan[17] | ||
10:20pm | FullGraphics | 1 : 0 Mines |
UMM Team 1 | ||
10:30pm | FullGraphics | 1 : 0 Mines |
Come_At_Me_Bro | ||
Friday September 02, 2016 Show/Hide Group Standings | |||||
09:30pm | Crazy Cnuks | 0 : 1 Mines |
FullGraphics | ||
09:40pm | TAP2C | 0 : 1 Mines |
FullGraphics | ||
09:50pm | GENIUS | 0 : 1 Mines |
FullGraphics | ||
10:00pm | FullGraphics | 1 : 0 Mines |
I_R_8 | ||
10:10pm | FullGraphics | 0 : 1 Mines |
Dance With No Pants | ||
10:20pm | FullGraphics | 1 : 0 Mines |
4Free | ||
10:30pm | G S H | 0 : 1 Mines |
FullGraphics |
Player | WN8 |
---|---|
KingXD115555 [4-K] WR: 51.81% of 10,719 |
1,521
2,045 |
Enzito [4-K] WR: 55.52% of 11,981 |
2,097
3,405 |
DarkwarriorX [4-K] WR: 54.55% of 13,699 |
1,953
2,944 |
Seguita [4-K] WR: 49.67% of 38,622 |
1,531
2,174 |
Tank_Abrams [4-K] WR: 51.23% of 13,672 |
1,388
1,667 |
The_Gran_MartinPepa [4-K] WR: 49.79% of 29,340 |
1,372
2,580 |
cavernickola [4-K] WR: 51.65% of 23,562 |
1,081
2,351 |
7 Players Average WR: 52.03% of 20,228 |
1,563
2,452 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |