Saturday August 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:18pm | Greenmaan | 0 : 1 Mittengard |
Malus | ||
04:26pm | Greenmaan | 1 : 0 Mittengard |
teee | ||
04:34pm | la8bloomer | 0 : 1 Mittengard |
Greenmaan | ||
04:42pm | Black Goku | 0 : 1 Mittengard |
Greenmaan | ||
04:50pm | gralskull | 1 : 0 Mittengard |
Greenmaan | ||
04:58pm | Rob's Raiders | 1 : 0 Mittengard |
Greenmaan | ||
05:06pm | HERCULES | 0 : 1 Mittengard |
Greenmaan | ||
05:14pm | Greenmaan | 1 : 0 Mittengard |
USSR Division | ||
05:22pm | Greenmaan | 1 : 0 Mittengard |
ja'umina |
Player | WN8 |
---|---|
Greenmaan [RO-TD] WR: 49.16% of 15,937 |
1,053
2,059 |
1 Players Average WR: 49.16% of 15,937 |
1,053
2,059 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |