Saturday August 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | RED team | 1 : 0 Mittengard |
R.D.S | ||
04:10pm | BangTheAmmo | 0 : 1 Mittengard |
R.D.S | ||
04:18pm | R.D.S | 0 : 1 Mittengard |
WG Bugged My RNG | ||
04:26pm | R.D.S | 0 : 0 Mittengard |
noobs | ||
04:34pm | R.D.S | 0 : 1 Mittengard |
synexal | ||
04:42pm | R.D.S | 0 : 0 Mittengard |
masterforever | ||
04:50pm | ASTERIX | 1 : 0 Mittengard |
R.D.S | ||
04:58pm | SigmaFlux | 0 : 0 Mittengard |
R.D.S | ||
05:06pm | tinchu | 1 : 0 Mittengard |
R.D.S |
Player | WN8 |
---|---|
henschel_44 [LATIN] WR: 50.22% of 16,621 |
1,154
1,261 |
1 Players Average WR: 50.22% of 16,621 |
1,154
1,261 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |