Saturday August 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | KB13 | 1 : 0 Mittengard |
ToDoido | ||
04:14pm | ToDoido | 1 : 0 Mittengard |
Nery6 | ||
04:22pm | ToDoido | 0 : 1 Mittengard |
Mongol | ||
04:30pm | ToDoido | 1 : 0 Mittengard |
Dämmerung | ||
04:38pm | ToDoido | 0 : 1 Mittengard |
THE_ONE | ||
04:46pm | Duck Dogers United | 0 : 1 Mittengard |
ToDoido | ||
04:54pm | todesengel | 1 : 0 Mittengard |
ToDoido | ||
05:02pm | kzzu | 0 : 1 Mittengard |
ToDoido | ||
05:10pm | EduardoBR2 | 0 : 1 Mittengard |
ToDoido |
Player | WN8 |
---|---|
TaDoido [EIXO2] WR: 49.64% of 6,696 |
1,004
1,318 |
1 Players Average WR: 49.64% of 6,696 |
1,004
1,318 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |