Thursday August 25, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | LordFenix | 0 : 1 Mittengard |
la8bloomer | ||
08:16pm | LordFenix | 0 : 1 Mittengard |
DaEvilWarlord | ||
08:24pm | LordFenix | 1 : 0 Mittengard |
ELITE DO BRASIL | ||
08:32pm | LordFenix | 1 : 0 Mittengard |
eapp | ||
08:40pm | SPOYD | 0 : 1 Mittengard |
LordFenix | ||
08:48pm | Mocoa Tanks | 0 : 1 Mittengard |
LordFenix | ||
08:56pm | TWISTER48 | 0 : 1 Mittengard |
LordFenix | ||
09:04pm | Insert Shell Here | 0 : 1 Mittengard |
LordFenix | ||
09:12pm | Coldsteel Katana | 0 : 1 Mittengard |
LordFenix |
Player | WN8 |
---|---|
Fenixino [CLG] WR: 48.13% of 9,636 |
764
1,004 |
1 Players Average WR: 48.13% of 9,636 |
764
1,004 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |