Tuesday August 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | DUDD | 0 : 1 Siegfried Line |
PAGE | ||
09:40pm | PAGE | 0 : 1 Siegfried Line |
DOCW! | ||
09:50pm | PAGE | 1 : 0 Siegfried Line |
fkxx member | ||
10:00pm | PAGE | 1 : 0 Siegfried Line |
thunderbird | ||
10:10pm | PAGE | 0 : 1 Siegfried Line |
JCFreaks | ||
10:20pm | Beefy | 0 : 1 Siegfried Line |
PAGE | ||
10:30pm | BRANKAGADO | 1 : 0 Siegfried Line |
PAGE | ||
10:40pm | DAQC | 0 : 1 Siegfried Line |
PAGE | ||
10:50pm | -PUA- | 1 : 0 Siegfried Line |
PAGE |
Player | WN8 |
---|---|
SgtKham [PAGE] WR: 45.43% of 8,767 |
475
572 |
lemon34 WR: 48.23% of 3,966 |
707
1,486 |
ale_pietro [-REAL] WR: 48.96% of 5,139 |
519
758 |
Itz_Gunter [FOEH] WR: 45.73% of 2,259 |
330
459 |
4 Players Average WR: 47.09% of 5,033 |
508
819 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |