Tuesday August 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | BRASIL IL IL IL !!! | 0 : 1 Siegfried Line |
Seekers | ||
09:40pm | BRASIL IL IL IL !!! | 1 : 0 Siegfried Line |
arty_lives_matter | ||
09:50pm | BRASIL IL IL IL !!! | 1 : 0 Siegfried Line |
PROF_ | ||
10:00pm | didao[IA-BR] | 0 : 0 Siegfried Line |
BRASIL IL IL IL !!! | ||
10:10pm | The EH Team [CDN] | 1 : 0 Siegfried Line |
BRASIL IL IL IL !!! | ||
10:20pm | Sandbaggers | 0 : 1 Siegfried Line |
BRASIL IL IL IL !!! | ||
10:30pm | Volga23 | 0 : 1 Siegfried Line |
BRASIL IL IL IL !!! | ||
10:40pm | RBLA | 1 : 0 Siegfried Line |
BRASIL IL IL IL !!! | ||
10:50pm | BRASIL IL IL IL !!! | 1 : 0 Siegfried Line |
cdn-t |
Player | WN8 |
---|---|
tank_br [BLBR] WR: 49.48% of 67,135 |
904
988 |
Leonardo2604 [BLBR] WR: 51.49% of 11,098 |
1,167
1,646 |
Aniquilador_br [BLBR] WR: 51.17% of 4,811 |
861
1,072 |
ESLeonX [BLBR] WR: 44.2% of 1,491 |
347
419 |
4 Players Average WR: 49.09% of 21,134 |
820
1,031 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |