Tuesday August 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Kamila | 0 : 1 Siegfried Line |
SandroSP5 | ||
09:40pm | Blitzkrieg Team | 1 : 0 Siegfried Line |
SandroSP5 | ||
09:50pm | Awebo papu | 1 : 0 Siegfried Line |
SandroSP5 | ||
10:00pm | CRASH | 0 : 1 Siegfried Line |
SandroSP5 | ||
10:10pm | SandroSP5 | 1 : 0 Siegfried Line |
VECTOR | ||
10:20pm | SandroSP5 | 1 : 0 Siegfried Line |
OTTER TEAM | ||
10:30pm | SandroSP5 | 1 : 0 Siegfried Line |
kayata | ||
10:40pm | SandroSP5 | 1 : 0 Siegfried Line |
TihoHody | ||
10:50pm | Maximus Interruptus | 1 : 0 Siegfried Line |
SandroSP5 |
Player | WN8 |
---|---|
Sandrosp5 [13BIB] WR: 46.73% of 25,151 |
594
908 |
Ks_Ningers [-T-T-] WR: 48.93% of 2,945 |
714
823 |
BRASIL_PE15 WR: 46.36% of 4,372 |
636
1,209 |
Brasil_PE [U_S_M] WR: 44.19% of 25,301 |
295
383 |
4 Players Average WR: 46.55% of 14,442 |
560
831 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |