Tuesday August 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:00pm | OTTER TEAM | 1 : 0 Siegfried Line |
ALLIANCE | ||
06:10pm | noobs united | 1 : 0 Siegfried Line |
ALLIANCE | ||
06:20pm | panago push yourself | 1 : 0 Siegfried Line |
ALLIANCE | ||
06:30pm | ALLIANCE | 0 : 1 Siegfried Line |
ETS1 | ||
06:40pm | ALLIANCE | 0 : 1 Siegfried Line |
Nickom27 | ||
06:50pm | ALLIANCE | 0 : 1 Siegfried Line |
Clan [17] | ||
07:00pm | ALLIANCE | 0 : 1 Siegfried Line |
Team Imparati | ||
07:10pm | 3_BG | 0 : 0 Siegfried Line |
ALLIANCE | ||
07:20pm | DEVIL | 1 : 0 Siegfried Line |
ALLIANCE |
Player | WN8 |
---|---|
snipe0993 [ALL] WR: 49.19% of 9,392 |
1,048
2,029 |
Omega_Centurion [ALL] WR: 50.54% of 15,556 |
1,550
2,600 |
MATTMAN001 [BIG] WR: 48.89% of 37,156 |
1,189
1,189 |
3 Players Average WR: 49.54% of 20,701 |
1,262
1,940 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |