Tuesday August 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:01pm | JL Latinos y Malos | 0 : 1 Siegfried Line |
My Eggs | ||
06:11pm | JL Latinos y Malos | 1 : 0 Siegfried Line |
Kill Streak | ||
06:21pm | JL Latinos y Malos | 1 : 0 Siegfried Line |
COSA_NOSTRA#1 | ||
06:31pm | JL Latinos y Malos | 0 : 1 Siegfried Line |
BRASIL IL IL IL !!! | ||
06:51pm | 23-08-UNO | 1 : 0 Siegfried Line |
JL Latinos y Malos | ||
07:01pm | aaaaaaaaaaa | 0 : 1 Siegfried Line |
JL Latinos y Malos | ||
07:11pm | bakhtan ie tajrobast | 1 : 0 Siegfried Line |
JL Latinos y Malos | ||
07:21pm | HARMZ | 0 : 1 Siegfried Line |
JL Latinos y Malos |
Player | WN8 |
---|---|
El_Malo [VE-LA] WR: 49.82% of 13,534 |
1,103
1,572 |
JHn02 [VE-LA] WR: 50.6% of 4,243 |
942
1,055 |
caspoiting [VE-LA] WR: 47.39% of 16,754 |
656
952 |
Hellraiser_jess [VE-LA] WR: 45.39% of 11,788 |
476
933 |
4 Players Average WR: 48.30% of 11,580 |
794
1,128 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |