Tuesday August 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:00pm | TPS7 | 1 : 0 Siegfried Line |
Gingerkins | ||
06:10pm | Alphia | 1 : 0 Siegfried Line |
Gingerkins | ||
06:20pm | EliteScrubsGaming | 1 : 0 Siegfried Line |
Gingerkins | ||
06:30pm | xBBx | 1 : 0 Siegfried Line |
Gingerkins | ||
06:40pm | Gingerkins | 1 : 0 Siegfried Line |
Critical_Hit | ||
06:50pm | Gingerkins | 0 : 0 Siegfried Line |
ASADO | ||
07:00pm | Gingerkins | 0 : 1 Siegfried Line |
55565 | ||
07:10pm | Gingerkins | 0 : 1 Siegfried Line |
COMPARECER! | ||
07:20pm | BigD | 0 : 1 Siegfried Line |
Gingerkins |
Player | WN8 |
---|---|
Gingerkins [R_A] WR: 48.47% of 1,762 |
543
301 |
IM17 WR: 75% of 16 |
1,265
1,265 |
caspiansea [-XIV-] WR: 48.72% of 12,519 |
749
1,190 |
tigre2993 WR: 44.16% of 1,764 |
114
114 |
4 Players Average WR: 54.09% of 4,015 |
668
717 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |