Tuesday August 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:01pm | bakhtan ie tajrobast | 1 : 0 Siegfried Line |
Kill Streak | ||
06:11pm | bakhtan ie tajrobast | 1 : 0 Siegfried Line |
COSA_NOSTRA#1 | ||
06:21pm | BRASIL IL IL IL !!! | 0 : 0 Siegfried Line |
bakhtan ie tajrobast | ||
06:41pm | 23-08-UNO | 0 : 1 Siegfried Line |
bakhtan ie tajrobast | ||
06:51pm | aaaaaaaaaaa | 0 : 1 Siegfried Line |
bakhtan ie tajrobast | ||
07:01pm | HARMZ | 0 : 1 Siegfried Line |
bakhtan ie tajrobast | ||
07:11pm | bakhtan ie tajrobast | 1 : 0 Siegfried Line |
JL Latinos y Malos | ||
07:21pm | bakhtan ie tajrobast | 1 : 0 Siegfried Line |
My Eggs |
Player | WN8 |
---|---|
Red_lord [TURK_] WR: 47.25% of 32,715 |
981
1,416 |
_turkoglu_ WR: 55.17% of 16,142 |
1,697
1,561 |
begin [FAL-X] WR: 50.46% of 42,072 |
1,486
2,268 |
I_Am_Revenger_ [FAL-X] WR: 49.52% of 15,070 |
1,091
1,661 |
4 Players Average WR: 50.60% of 26,500 |
1,314
1,726 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |