Saturday August 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | BEATYOURMEAT | 1 : 0 Mittengard |
RAP1 | ||
04:20pm | RAP1 | 0 : 1 Mittengard |
MLSII | ||
04:28pm | RAP1 | 0 : 0 Mittengard |
Viper_Dragon | ||
04:36pm | RAP1 | 0 : 0 Mittengard |
CONAHOBARBARO | ||
04:44pm | RAP1 | 0 : 1 Mittengard |
Mayhem | ||
04:52pm | My Eggs | 1 : 0 Mittengard |
RAP1 | ||
05:00pm | EX____EX__FS_Gustavo | 1 : 0 Mittengard |
RAP1 | ||
05:08pm | izma_Bauk | 1 : 0 Mittengard |
RAP1 | ||
05:16pm | Not afk = gold | 1 : 0 Mittengard |
RAP1 |
Player | WN8 |
---|---|
RAP_CrazyTanker [-RAH-] WR: 46.72% of 8,819 |
776
1,281 |
1 Players Average WR: 46.72% of 8,819 |
776
1,281 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |