Thursday August 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | Me | Myself | i | 1 : 0 Mittengard |
KISS | ||
08:23pm | SirG | 1 : 0 Mittengard |
KISS | ||
08:31pm | Caleuche | 1 : 0 Mittengard |
KISS | ||
08:39pm | Broncodahoncho | 0 : 0 Mittengard |
KISS | ||
08:47pm | KISS | 0 : 1 Mittengard |
LRDHP | ||
08:55pm | KISS | 0 : 1 Mittengard |
Didão[IA-BR] | ||
09:03pm | KISS | 0 : 0 Mittengard |
MARICONDEPLAYA | ||
09:11pm | KISS | 0 : 0 Mittengard |
deto | ||
09:19pm | -UO- | 0 : 1 Mittengard |
KISS |
Player | WN8 |
---|---|
ChieflyThings [KISS] WR: 53.44% of 29,287 |
1,207
1,237 |
1 Players Average WR: 53.44% of 29,287 |
1,207
1,237 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |