Monday July 20, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Ze Foxey Babies | 1 : 1 Cliff |
gofish | ||
10:13pm | gofish | 0 : 1 Cliff |
Johnny Five is Alive | ||
10:26pm | gofish | 0 : 1 Cliff |
Los Amigos | ||
10:39pm | gofish | 0 : 1 Cliff |
Fleet of -FOG- | ||
11:05pm | Iron Horse Brigade | 1 : 1 Cliff |
gofish | ||
11:18pm | It's Miller Time | 1 : 1 Cliff |
gofish | ||
Tuesday July 21, 2015 Show/Hide Group Standings | |||||
10:01pm | gofish | 0 : 1 Cliff |
TEARGAS | ||
10:14pm | gofish | 0 : 1 Cliff |
The Red Skulls | ||
10:27pm | High Cholesterol | 1 : 1 Cliff |
gofish | ||
10:40pm | MLVETT5 | 1 : 1 Cliff |
gofish | ||
10:53pm | !MAC | 1 : 1 Cliff |
gofish | ||
11:06pm | gofish | 0 : 1 Cliff |
Grau Stahl Heer | ||
11:19pm | gofish | 0 : 1 Cliff |
Mask>2 | ||
Wednesday July 22, 2015 Show/Hide Group Standings | |||||
10:01pm | GetDunked | 0 : 1 Cliff |
gofish | ||
10:14pm | gofish | 0 : 1 Cliff |
mas feo que hijo de ... | ||
10:27pm | gofish | 0 : 1 Cliff |
! cbl | ||
10:40pm | gofish | 0 : 1 Cliff |
Fortified | ||
10:53pm | gofish | 0 : 1 Cliff |
wolfpack7 | ||
11:06pm | S/B | 1 : 1 Cliff |
gofish | ||
11:19pm | !MAC | 0 : 1 Cliff |
gofish |
Player | WN8 |
---|---|
halftrack1 [DICE] WR: 52.19% of 50,393 |
1,492
0 |
Dougy_Fresh [DICE] WR: 52.39% of 32,862 |
1,646
0 |
EnginePower [DICE] WR: 53.28% of 18,642 |
1,569
0 |
Goat_Thumper [DICE] WR: 52.02% of 47,251 |
1,515
0 |
wetwely [DICER] WR: 50.7% of 17,603 |
1,283
0 |
Thunderxballs [SASKO] WR: 50.14% of 7,973 |
1,242
0 |
Edge_of_Insanity [DICE] WR: 50.87% of 9,759 |
1,232
0 |
7 Players Average WR: 51.66% of 26,355 |
1,426
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |