Monday July 20, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | --A-- | 1 : 1 Cliff |
Go 'Hard' or... | ||
10:13pm | G1Q1Q9 | 0 : 1 Cliff |
--A-- | ||
10:26pm | University of Cactus... | 0 : 1 Cliff |
--A-- | ||
10:39pm | It Builds Character | 0 : 1 Cliff |
--A-- | ||
10:52pm | --A-- | 1 : 1 Cliff |
Los Manquitos OP | ||
11:05pm | --A-- | 1 : 1 Cliff |
High Cholesterol | ||
11:18pm | --A-- | 1 : 1 Cliff |
BAMFT | ||
Tuesday July 21, 2015 Show/Hide Group Standings | |||||
10:00pm | --A-- | 1 : 1 Cliff |
Ze Foxey Babies | ||
10:13pm | Cruiser Aurora | 0 : 1 Cliff |
--A-- | ||
10:26pm | PENDING APPROVAL | 0 : 1 Cliff |
--A-- | ||
10:39pm | Window Lickers | 0 : 1 Cliff |
--A-- | ||
10:52pm | --A-- | 1 : 1 Cliff |
Blue Cheese | ||
11:05pm | --A-- | 1 : 1 Cliff |
OMG! Los Manquitos | ||
11:18pm | --A-- | 1 : 1 Cliff |
Where AM I ?! Where ... | ||
Wednesday July 22, 2015 Show/Hide Group Standings | |||||
10:13pm | Bloodbath and Beyond | 0 : 1 Cliff |
--A-- | ||
10:26pm | Kimbo Kommandos | 0 : 1 Cliff |
--A-- | ||
10:39pm | Ω Omega Ω | 0 : 1 Cliff |
--A-- | ||
10:52pm | --A-- | 1 : 1 Cliff |
Arowanas | ||
11:05pm | --A-- | 1 : 1 Cliff |
Blue Cheese | ||
11:18pm | --A-- | 0 : 1 Cliff |
Stronk_Skrebs | ||
Saturday July 25, 2015 Playoff | |||||
10:01pm | --A-- | 3 : 1 Cliff |
The Silver Swans | ||
Sunday July 26, 2015 Playoff | |||||
07:00pm | --A-- | 3 : 1 Cliff |
80PRF | ||
10:00pm | dossies | 3 : 1 Cliff |
--A-- |
Player | WN8 |
---|---|
Grey_Sky [BULBA] WR: 64.25% of 6,890 |
3,541
0 |
CabronWard WR: 71.85% of 2,700 |
4,280
0 |
Dukkerz WR: 70.62% of 582 |
3,719
0 |
Veril [BULBA] WR: 70.29% of 18,106 |
3,324
0 |
Brettk42O2 [BULBA] WR: 65.53% of 15,166 |
2,946
0 |
monkey10120_Buttercup [BULBA] WR: 62.42% of 19,696 |
2,893
0 |
Xion_ [BULBA] WR: 61% of 20,327 |
2,706
0 |
NOTnaughty [BULBA] WR: 64.22% of 8,633 |
2,243
0 |
8 Players Average WR: 66.27% of 11,513 |
3,206
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |