Saturday August 13, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | bangbang | 1 : 0 Mittengard |
tfw you shoot gold | ||
04:11pm | PlatoonX | 1 : 0 Mittengard |
tfw you shoot gold | ||
04:19pm | The Ace of Aces | 1 : 0 Mittengard |
tfw you shoot gold | ||
04:27pm | tfw you shoot gold | 1 : 0 Mittengard |
PzAbt | ||
04:35pm | tfw you shoot gold | 1 : 0 Mittengard |
PSICOPATA | ||
04:43pm | tfw you shoot gold | 0 : 0 Mittengard |
VADER'S FIST | ||
04:51pm | tfw you shoot gold | 1 : 0 Mittengard |
air_masters | ||
04:59pm | ANIMUS | 0 : 1 Mittengard |
tfw you shoot gold | ||
05:07pm | Hellhounds | 0 : 1 Mittengard |
tfw you shoot gold |
Player | WN8 |
---|---|
legomaster2817 WR: 50.8% of 6,150 |
1,148
1,866 |
1 Players Average WR: 50.80% of 6,150 |
1,148
1,866 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |