Saturday August 13, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | SEI LÁ | 0 : 1 Mittengard |
Enbt | ||
04:10pm | SEI LÁ | 1 : 0 Mittengard |
#É_hora_do_Show | ||
04:18pm | aiden | 0 : 1 Mittengard |
SEI LÁ | ||
04:26pm | WORLDofTANKS | 1 : 0 Mittengard |
SEI LÁ | ||
04:34pm | PeloEnPecho | 1 : 0 Mittengard |
SEI LÁ | ||
04:42pm | Oranjo | 1 : 0 Mittengard |
SEI LÁ | ||
04:50pm | cccc | 0 : 1 Mittengard |
SEI LÁ | ||
04:58pm | SEI LÁ | 1 : 0 Mittengard |
Bow to Russia | ||
05:06pm | SEI LÁ | 0 : 1 Mittengard |
xlx_ToxicSquad_xlx |
Player | WN8 |
---|---|
HENRIQUE_2BC [KABRA] WR: 44.25% of 9,284 |
279
487 |
1 Players Average WR: 44.25% of 9,284 |
279
487 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |