Thursday August 11, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | mongolia | 0 : 1 Fiery Salient |
Amigos | ||
09:40pm | mongolia | 1 : 0 Fiery Salient |
QNN With Dalton | ||
09:50pm | mongolia | 1 : 0 Fiery Salient |
window lickers rus | ||
10:00pm | The Noobs | 0 : 1 Fiery Salient |
mongolia | ||
10:10pm | TEAM NAME | 0 : 1 Fiery Salient |
mongolia | ||
10:20pm | escuadron mercenario | 0 : 0 Fiery Salient |
mongolia | ||
10:30pm | VECTOR | 0 : 1 Fiery Salient |
mongolia | ||
10:40pm | Volvió el tío | 0 : 1 Fiery Salient |
mongolia | ||
10:50pm | mongolia | 0 : 0 Fiery Salient |
JCFreaks |
Player | WN8 |
---|---|
Saihnaa0426 [_XAC_] WR: 50.6% of 9,534 |
1,459
1,272 |
Mongols_1 [_XAC_] WR: 48.72% of 44,168 |
1,050
1,116 |
BTsRn WR: 46.42% of 9,406 |
644
939 |
___AHXTYY___ WR: 0% of 0 |
0
0 |
4 Players Average WR: 36.43% of 15,777 |
788
832 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |