Thursday August 11, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | ...AVAAAAA!!!! | 0 : 1 Fiery Salient |
> BRS < | ||
09:50pm | MMMX_Plus | 1 : 0 Fiery Salient |
> BRS < | ||
10:00pm | > BRS < | 0 : 1 Fiery Salient |
CZKillers | ||
10:10pm | > BRS < | 0 : 1 Fiery Salient |
PANOSS_V_NOSS | ||
10:20pm | > BRS < | 0 : 1 Fiery Salient |
=VX9= | ||
10:30pm | > BRS < | 0 : 0 Fiery Salient |
OLLO | ||
10:40pm | Queremos Gold | 1 : 0 Fiery Salient |
> BRS < | ||
10:50pm | os chupetinhas | 1 : 0 Fiery Salient |
> BRS < |
Player | WN8 |
---|---|
Ruffo [HHL] WR: 46.77% of 2,230 |
202
697 |
OgichiHohlLehrer [LATAM] WR: 45.75% of 11,653 |
544
945 |
RachmaninoffSniper WR: 48.67% of 904 |
326
304 |
enriquealanisgarza [MAYAS] WR: 45.22% of 2,103 |
71
66 |
4 Players Average WR: 46.60% of 4,223 |
286
503 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |