Thursday August 11, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | I_R_8 | 1 : 0 Mittengard |
_HEADACHE_ | ||
08:10pm | Born Losers | 1 : 0 Mittengard |
_HEADACHE_ | ||
08:18pm | Sejo323 | 1 : 0 Mittengard |
_HEADACHE_ | ||
08:26pm | Team Matilda | 0 : 0 Mittengard |
_HEADACHE_ | ||
08:34pm | Tutsan | 0 : 0 Mittengard |
_HEADACHE_ | ||
08:42pm | _HEADACHE_ | 0 : 0 Mittengard |
! cbl | ||
08:50pm | _HEADACHE_ | 0 : 1 Mittengard |
volver a empezar | ||
08:58pm | _HEADACHE_ | 0 : 1 Mittengard |
Style_AL3X | ||
09:06pm | _HEADACHE_ | 0 : 1 Mittengard |
chupamela |
Player | WN8 |
---|---|
_HEADACHE_ [FRI] WR: 59.03% of 2,248 |
2,082
2,132 |
1 Players Average WR: 59.03% of 2,248 |
2,082
2,132 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |